Besi WF (Wide Flange) adalah salah satu profil baja struktural yang paling populer digunakan untuk konstruksi baja.
UKURAN BESI WF
|
BERAT
|
A
A S
|
Kg
|
100
x 50 x 5 x 7
mm - 12 M
|
112 Kg
|
125
x 60 x 6 x 8
mm - 12 M
|
158,4 Kg
|
148 x 100
x 6 x 9 mm -
12 M
|
253,2 Kg
|
150
x 75 x 5 x 7
mm - 12 M
|
168 Kg
|
175 x
90 x 5 x 8
mm - 12 M
|
217,2 Kg
|
194 x 150
x 6 x 9 mm -
12 M
|
367 Kg
|
198
x 99 x 4,5 x 7 mm -
12 M
|
218,4 Kg
|
200
x 100 x 5,5 x 8 mm -
12 M
|
256 Kg
|
244 x 175
x 7 x 11 mm - 12 M
|
529 Kg
|
248 x 124
x 5 x 8 mm -
12 M
|
308,4 Kg
|
250 x 125
x 6 x 9 mm -
12 M
|
355,2 Kg
|
294 x 200
x 8 x 12 mm - 12 M
|
681 Kg
|
298 x 149
x 6 x 8 mm -
12 M
|
384 Kg
|
200 x 150
x 6,5 x 9
mm - 12 M
|
440,4 Kg
|
346 x 174
x 6 x 9 mm - 12 M
|
497 Kg
|
350 x 175
x 7 x 11 mm - 12 M
|
595,2 Kg
|
396 x 199
x 7 x 11 mm - 12 M
|
679,5 Kg
|
400 x 200
x 8 x 13 mm - 12 M
|
792 Kg
|
446 x 199
x 8 x 12 mm - 12 M
|
794,40 Kg
|
450 x 200
x 9 x 14 mm - 12 M
|
912 Kg
|
500
x 200 x 10 x 16 mm - 12 M
|
1.075 Kg
|
588 x 300
x 12 x 20 mm - 12 M
|
1.812 Kg
|
600 x 200
x 11 x 17 mm - 12 M
|
1.272 Kg
|
700 x 300
x 13 x 24 mm - 12 M
|
2.220 Kg
|
800 x 300
x 14 x 26 mm - 12 M
|
2.520 Kg
|
SNI 07-7178-2006, Baja Profil WF Beam Proses Canai Panas
Wide Flange Shape - According JIS G3192 (Gunung Garuda)
Standard Sectional Dimension | Section | Unit Weight | Informative Reference |
Area | Geometrical | Radius Of | Modulus Of |
H x B | t1 | t2 | r | A | Moment Of Inertia | Gyration Of Area | Section |
mm | mm | mm | mm | cm2 | kg/m | Kg/12m | lx cm4 | ly cm4 | ix cm | iy cm | Zx cm3 | Zy cm3 |
150 x 75 | 5 | 7 | 8 | 17.85 | 14.00 | 168 | 666 | 49.5 | 6.11 | 1.66 | 88.8 | 13.2 |
* 148 x 100 | 6 | 9 | 11 | 26.84 | 20.7 | - | 1,020 | 151 | 6.17 | 2.37 | 138 | 30.1 |
198 x 99 | 4.5 | 7 | 11 | 23.18 | 18.20 | 218 | 1,580 | 114 | 8.26 | 2.21 | 160 | 23.0 |
200 x 100 | 5.5 | 8 | 11 | 27.16 | 21.30 | 256 | 1,840 | 134 | 8.24 | 2.22 | 184 | 26.8 |
* 194 x 150 | 6 | 9 | 8 | 38.11 | 30.6 | 367 | 2,630 | 507 | 8.30 | 3.65 | 271 | 67.6 |
248 x 124 | 5 | 8 | 12 | 32.68 | 25.70 | 308 | 3,540 | 255 | 10.4 | 2.79 | 285 | 41.1 |
3.29 | 481 | 67.79 | 12 | 37.66 | 29.60 | 355 | 4,050 | 294 | 10.4 | 2.79 | 324 | 47.0 |
298 x 149 | 5.5 | 8 | 13 | 40.80 | 32.0 | 384 | 6,320 | 442 | 12.4 | 3.29 | 424 | 59.3 |
300 x 150 | 6.5 | 9 | 13 | 52.68 | 36.70 | 440 | 7,210 | 508 | 12.4 | 3.29 | 481 | 67.7 |
346 x 174 | 6 | 9 | 13 | 52.68 | 41.40 | 497 | 11,100 | 792 | 14.5 | 3.88 | 641 | 91.0 |
350 x 175 | 7 | 11 | 14 | 72.16 | 49.60 | 595 | 13,600 | 984 | 14.7 | 3.95 | 775 | 112 |
396 x 199 | 7 | 11 | 16 | 84.1 | 56.60 | 679 | 20,000 | 1,450 | 16.7 | 4.48 | 1,010 | 145 |
400 x 200 | 8 | 13 | 16 | 96.8 | 66.0 | 792 | 23,700 | 1,740 | 16.8 | 4.54 | 1,190 | 174 |
450 x 200 | 9 | 14 | 8 | 96.8 | 76.0 | 912 | 33,500 | 1,870 | 18.6 | 4.40 | 1,490 | 187 |
500 x 200 | 10 | 16 | 20 | 114.2 | 89.6 | 1075 | 47,800 | 2,140 | 20.5 | 4.43 | 1,910 | 214 |
600 x 200 | 11 | 17 | 22 | 134.4 | 106 | 1272 | 77,600 | 2,280 | 24.0 | 4.12 | 2,590 | 228 |
588 x 300 | 12 | 20 | 28 | 192.5 | 151 | 1812 | 181,000 | 9,020 | 24.80 | 6.85 | 4,020 | 601 |
NOTE : * Non standard sizes are available upon request and subject to minimum quantity
Artikel keren lainnya:
Belum ada tanggapan untuk "BESI WF MURAH JAKARTA"
Posting Komentar